All programs clients served in the trailing 12 months
At least one reportable service from 2025-06-01 through 2026-05-31. Each client is counted once in each distribution.
Active clients
3,680
ZIP and city available
3,679
99.97% coverage
Age available
3,680
100.0% coverage
Largest ZIP and city populations
Full ZIP and city distribution
Primary five-digit ZIP is used; ZIP+4 is intentionally not used for grouping.
| ZIP code | City | Clients | Distribution |
|---|---|---|---|
| 08701 | LAKEWOOD | 2,131 | 57.9% |
| 08527 | JACKSON | 460 | 12.5% |
| 08755 | TOMS RIVER | 260 | 7.1% |
| 07731 | HOWELL | 108 | 2.9% |
| 08753 | TOMS RIVER | 91 | 2.5% |
| 08757 | TOMS RIVER | 90 | 2.4% |
| 08724 | BRICK | 45 | 1.2% |
| 08759 | MANCHESTER | 41 | 1.1% |
| 08723 | BRICK | 35 | 1.0% |
| 07728 | FREEHOLD | 18 | 0.5% |
| 08759 | WHITING | 16 | 0.4% |
| 07740 | LONG BRANCH | 15 | 0.4% |
| 08817 | EDISON | 14 | 0.4% |
| 08904 | HIGHLAND PARK | 14 | 0.4% |
| 08015 | BROWNS MILLS | 13 | 0.4% |
| 07726 | MANALAPAN | 12 | 0.3% |
| 07036 | LINDEN | 12 | 0.3% |
| 07055 | PASSAIC | 12 | 0.3% |
| 08721 | BAYVILLE | 12 | 0.3% |
| 08734 | LANOKA HARBOR | 11 | 0.3% |
| 08742 | POINT PLEASANT BORO | 10 | 0.3% |
| 07755 | OAKHURST | 9 | 0.2% |
| 08733 | LAKEHURST | 9 | 0.2% |
| 08731 | FORKED RIVER | 8 | 0.2% |
| 08751 | SEASIDE HEIGHTS | 7 | 0.2% |
| 07764 | WEST LONG BRANCH | 7 | 0.2% |
| 08722 | BEACHWOOD | 7 | 0.2% |
| 07960 | MORRISTOWN | 5 | 0.1% |
| 07712 | OCEAN | 5 | 0.1% |
| 08742 | POINT PLEASANT BEACH | 5 | 0.1% |
| 11219 | BROOKLYN | 5 | 0.1% |
| 07724 | EATONTOWN | 5 | 0.1% |
| 08087 | LITTLE EGG HARBOR TWP | 5 | 0.1% |
| 07666 | TEANECK | 5 | 0.1% |
| 11691 | FAR ROCKAWAY | 4 | 0.1% |
| 07203 | ROSELLE | 4 | 0.1% |
| 07208 | ELIZABETH | 4 | 0.1% |
| 07083 | UNION | 4 | 0.1% |
| 07753 | NEPTUNE | 3 | 0.1% |
| 08752 | SEASIDE PARK | 3 | 0.1% |
| 08518 | FLORENCE | 3 | 0.1% |
| 07723 | DEAL | 3 | 0.1% |
| 07087 | UNION CITY | 3 | 0.1% |
| 08736 | MANASQUAN | 3 | 0.1% |
| 07719 | WALL TOWNSHIP | 3 | 0.1% |
| 07746 | MARLBORO | 3 | 0.1% |
| 07751 | MORGANVILLE | 3 | 0.1% |
| 08535 | MILLSTONE TOWNSHIP | 3 | 0.1% |
| 08759 | MANCHESTER TOWNSHIP | 3 | 0.1% |
| 08533 | NEW EGYPT | 3 | 0.1% |
| 08005 | BARNEGAT | 3 | 0.1% |
| 08002 | CHERRY HILL | 3 | 0.1% |
| 11210 | BROOKLYN | 2 | 0.1% |
| 08831 | MONROE TOWNSHIP | 2 | 0.1% |
| 07756 | OCEAN GROVE | 2 | 0.1% |
| 08562 | WRIGHTSTOWN | 2 | 0.1% |
| 08701 | TOMS RIVER | 2 | 0.1% |
| 08740 | OCEAN GATE | 2 | 0.1% |
| 07305 | JERSEY CITY | 2 | 0.1% |
| 08755 | TOM'S RIVER | 2 | 0.1% |
| 08094 | WILLIAMSTOWN | 2 | 0.1% |
| 48237 | OAK PARK | 2 | 0.1% |
| 07410 | FAIR LAWN | 2 | 0.1% |
| 07724 | TINTON FALLS | 2 | 0.1% |
| 07712 | ASBURY PARK | 2 | 0.1% |
| 08555 | ROOSEVELT | 2 | 0.1% |
| 08758 | WARETOWN | 2 | 0.1% |
| 10952 | MONSEY | 2 | 0.1% |
| 11230 | BROOKLYN | 2 | 0.1% |
| 08520 | EAST WINDSOR | 2 | 0.1% |
| 07753 | TINTON FALLS | 2 | 0.1% |
| 19111 | PHILADELPHIA | 2 | 0.1% |
| 07747 | MATAWAN | 2 | 0.1% |
| 10977 | SPRING VALLEY | 2 | 0.1% |
| 11204 | BROOKLYN | 2 | 0.1% |
| 19020 | BENSALEM | 1 | 0.0% |
| 08701 | JACKSON | 1 | 0.0% |
| 07043 | MONTCLAIR | 1 | 0.0% |
| 75230 | DALLAS | 1 | 0.0% |
| 11559 | LAWRENCE | 1 | 0.0% |
| 07065 | RAHWAY | 1 | 0.0% |
| 08087 | TUCKERTON NJ | 1 | 0.0% |
| 07012 | CLIFTON | 1 | 0.0% |
| 07762 | SPRING LAKE | 1 | 0.0% |
| 08401 | ATLANTIC CITY | 1 | 0.0% |
| 08034 | CHERRY HILL | 1 | 0.0% |
| 90036 | LOS ANGELES | 1 | 0.0% |
| 07205 | HILLSIDE | 1 | 0.0% |
| 89012 | HENDERSON | 1 | 0.0% |
| 08730 | BRIELLE | 1 | 0.0% |
| 08691 | ROBBINSVILLE | 1 | 0.0% |
| 21208 | PIKESVILLE | 1 | 0.0% |
| 08602 | TRENTON | 1 | 0.0% |
| 07006 | AVENEL | 1 | 0.0% |
| 08087 | LITTLE EGG HARBOR TOWNSHIP | 1 | 0.0% |
| 08873 | SOMERSET | 1 | 0.0% |
| 08879 | SOUTH AMBOY | 1 | 0.0% |
| 07201 | ELIZABETH | 1 | 0.0% |
| 08087 | TUCKERTON | 1 | 0.0% |
| 07727 | FARMINGDALE | 1 | 0.0% |
| 08889 | WHITEHOUSE STATION | 1 | 0.0% |
| 08901 | NEW BRUNSWICK | 1 | 0.0% |
| 07029 | HARRISON | 1 | 0.0% |
| 07080 | SOUTH PLAINFIELD | 1 | 0.0% |
| 08001 | ALLOWAY | 1 | 0.0% |
| 07016 | CRANFORD | 1 | 0.0% |
| 08735 | LAVALLETTE | 1 | 0.0% |
| 07103 | NEWARK | 1 | 0.0% |
| 08831 | MONROE | 1 | 0.0% |
| 08514 | CREAM RIDGE | 1 | 0.0% |
| 07039 | LIVINGSTON | 1 | 0.0% |
| 07701 | RED BANK | 1 | 0.0% |
| 07720 | BRADLEY BEACH | 1 | 0.0% |
| 10025 | NEW YORK | 1 | 0.0% |
| 08502 | BELLE MEAD | 1 | 0.0% |
| 08053 | MARLTON | 1 | 0.0% |
| 19067 | YARDELY | 1 | 0.0% |
| 08852 | MONMOUTH JUNCTION | 1 | 0.0% |
| 07722 | COLTS NECK | 1 | 0.0% |
| 08520 | E WINDSOR | 1 | 0.0% |
| 33140 | MIAMI BEACH | 1 | 0.0% |
| 21215 | BALTIMORE | 1 | 0.0% |
| 08022 | COLUMBUS | 1 | 0.0% |
| 08016 | BURLINGTON | 1 | 0.0% |
| 07821 | ANDOVER | 1 | 0.0% |
| 07522 | PATERSON | 1 | 0.0% |
| 08046 | WILLINGBORO | 1 | 0.0% |
| 08816 | EAST BRUNSWICK | 1 | 0.0% |
| 33756 | CLEARWATER | 1 | 0.0% |
| 44118 | CLEVELAND | 1 | 0.0% |
| 08075 | DELRAN | 1 | 0.0% |
| 07734 | KEANSBURG | 1 | 0.0% |
| 10952 | AIRMOUNT | 1 | 0.0% |
| 08872 | SAYREVILLE | 1 | 0.0% |
| 07711 | ALLENHURST | 1 | 0.0% |
| 08755 | LAKEWOOD | 1 | 0.0% |
| 08028 | GLASSBORO | 1 | 0.0% |
| Unknown ZIP | NORTH YORK | 1 | 0.0% |
| 10312 | STATEN ISLAND | 1 | 0.0% |
| 08757 | WARETOWN | 1 | 0.0% |
| 08831 | JAMESBURG | 1 | 0.0% |
| 11229 | BROOKLYN | 1 | 0.0% |
| 08540 | PRINCETON | 1 | 0.0% |
| 07740 | ELBERON | 1 | 0.0% |
| 08751 | SEASIDE HGTS | 1 | 0.0% |
| 08840 | METUCHEN | 1 | 0.0% |
| 08501 | ALLENTOWN | 1 | 0.0% |
| 08754 | TOMS RIVER | 1 | 0.0% |
| 19041 | HAVERFORD | 1 | 0.0% |
| 10023 | NEW YORK | 0 | 0.0% |
| 07055 | LAKEWOOD | 0 | 0.0% |
| 11367 | FLUSHING | 0 | 0.0% |
| 08701 | GATESHEAD | 0 | 0.0% |
| 07733 | HOLMDEL | 0 | 0.0% |
| 11023 | GREAT NECK | 0 | 0.0% |
| 08701 | LKWD | 0 | 0.0% |
| 11211 | BROOKLYN | 0 | 0.0% |
| 08054 | MOUNT LAUREL | 0 | 0.0% |
| 08861 | PERTH AMBOY | 0 | 0.0% |
| 33162 | MIAMI | 0 | 0.0% |
| 19067 | MARSHALL | 0 | 0.0% |
| 08732 | TOMS RIVER | 0 | 0.0% |
| 08050 | MANAHAWKIN | 0 | 0.0% |
| 07401 | ALLENDALE | 0 | 0.0% |
| 01581 | WESTBOROUGH | 0 | 0.0% |
Age buckets
Adjust with comma-separated ranges like 0-17,18-25,26-34,35-44,45-54,55-64,65+.
Client distribution by age bucket
Age-bucket distribution
Age is calculated in completed years, then grouped using the current bucket spec.
0-17
1,085
29.5% of clients
18-25
599
16.3% of clients
26-34
792
21.5% of clients
35-44
590
16.0% of clients
45-54
266
7.2% of clients
55-64
193
5.2% of clients
65+
155
4.2% of clients