Patient Population

Where do active clients live, and how is the population distributed by age?

Psychiatry clients served in the trailing 12 months

At least one reportable service from 2025-05-30 through 2026-05-29. Each client is counted once in each distribution.

Active clients

2,050

ZIP and city available

2,050

100.0% coverage

Age available

2,050

100.0% coverage

Largest ZIP and city populations

Full ZIP and city distribution

Primary five-digit ZIP is used; ZIP+4 is intentionally not used for grouping.

ZIP code City Clients Distribution
08701 LAKEWOOD 1,202 58.6%
08527 JACKSON 260 12.7%
08755 TOMS RIVER 142 6.9%
07731 HOWELL 60 2.9%
08753 TOMS RIVER 48 2.3%
08757 TOMS RIVER 41 2.0%
08759 MANCHESTER 26 1.3%
08724 BRICK 24 1.2%
08723 BRICK 17 0.8%
08015 BROWNS MILLS 11 0.5%
07728 FREEHOLD 11 0.5%
08759 WHITING 10 0.5%
07036 LINDEN 9 0.4%
08817 EDISON 9 0.4%
08734 LANOKA HARBOR 8 0.4%
07740 LONG BRANCH 7 0.3%
08742 POINT PLEASANT BORO 6 0.3%
08731 FORKED RIVER 6 0.3%
08733 LAKEHURST 6 0.3%
08751 SEASIDE HEIGHTS 5 0.2%
07055 PASSAIC 5 0.2%
07755 OAKHURST 5 0.2%
08904 HIGHLAND PARK 5 0.2%
07726 MANALAPAN 4 0.2%
08742 POINT PLEASANT BEACH 4 0.2%
08721 BAYVILLE 4 0.2%
07712 OCEAN 4 0.2%
07724 EATONTOWN 3 0.1%
11691 FAR ROCKAWAY 3 0.1%
08722 BEACHWOOD 3 0.1%
08087 LITTLE EGG HARBOR TWP 3 0.1%
07764 WEST LONG BRANCH 3 0.1%
07747 MATAWAN 2 0.1%
08005 BARNEGAT 2 0.1%
10977 SPRING VALLEY 2 0.1%
19111 PHILADELPHIA 2 0.1%
10952 MONSEY 2 0.1%
07751 MORGANVILLE 2 0.1%
08755 TOM'S RIVER 2 0.1%
11210 BROOKLYN 2 0.1%
08759 MANCHESTER TOWNSHIP 2 0.1%
07666 TEANECK 2 0.1%
08518 FLORENCE 2 0.1%
08740 OCEAN GATE 2 0.1%
08736 MANASQUAN 2 0.1%
07753 TINTON FALLS 2 0.1%
08555 ROOSEVELT 2 0.1%
08094 WILLIAMSTOWN 2 0.1%
07719 WALL TOWNSHIP 2 0.1%
08562 WRIGHTSTOWN 2 0.1%
07746 MARLBORO 2 0.1%
08852 MONMOUTH JUNCTION 1 0.0%
11559 LAWRENCE 1 0.0%
07029 HARRISON 1 0.0%
19067 YARDELY 1 0.0%
07016 CRANFORD 1 0.0%
08754 TOMS RIVER 1 0.0%
07039 LIVINGSTON 1 0.0%
07722 COLTS NECK 1 0.0%
08501 ALLENTOWN 1 0.0%
08701 JACKSON 1 0.0%
08087 TUCKERTON 1 0.0%
08540 PRINCETON 1 0.0%
08901 NEW BRUNSWICK 1 0.0%
08831 MONROE TOWNSHIP 1 0.0%
07065 RAHWAY 1 0.0%
07208 ELIZABETH 1 0.0%
07724 TINTON FALLS 1 0.0%
07740 ELBERON 1 0.0%
08502 BELLE MEAD 1 0.0%
10952 AIRMOUNT 1 0.0%
08075 DELRAN 1 0.0%
08001 ALLOWAY 1 0.0%
07410 FAIR LAWN 1 0.0%
11204 BROOKLYN 1 0.0%
08520 E WINDSOR 1 0.0%
21208 PIKESVILLE 1 0.0%
08046 WILLINGBORO 1 0.0%
07753 NEPTUNE 1 0.0%
07006 AVENEL 1 0.0%
07960 MORRISTOWN 1 0.0%
07734 KEANSBURG 1 0.0%
07712 ASBURY PARK 1 0.0%
44118 CLEVELAND 1 0.0%
08087 TUCKERTON NJ 1 0.0%
07203 ROSELLE 1 0.0%
33140 MIAMI BEACH 1 0.0%
08514 CREAM RIDGE 1 0.0%
07083 UNION 1 0.0%
08872 SAYREVILLE 1 0.0%
07012 CLIFTON 1 0.0%
08701 TOMS RIVER 1 0.0%
48237 OAK PARK 1 0.0%
07756 OCEAN GROVE 1 0.0%
08401 ATLANTIC CITY 1 0.0%
08016 BURLINGTON 1 0.0%
07103 NEWARK 1 0.0%
08533 NEW EGYPT 1 0.0%
08758 WARETOWN 1 0.0%
08751 SEASIDE HGTS 1 0.0%
07087 UNION CITY 1 0.0%
07762 SPRING LAKE 1 0.0%
08831 MONROE 1 0.0%
08752 SEASIDE PARK 1 0.0%
11219 BROOKLYN 1 0.0%
07305 JERSEY CITY 1 0.0%
07080 SOUTH PLAINFIELD 1 0.0%
08816 EAST BRUNSWICK 1 0.0%
08757 WARETOWN 1 0.0%
19067 MARSHALL 0 0.0%
08691 ROBBINSVILLE 0 0.0%
08701 LKWD 0 0.0%
07522 PATERSON 0 0.0%
01581 WESTBOROUGH 0 0.0%
07727 FARMINGDALE 0 0.0%
07723 DEAL 0 0.0%

Age buckets

Adjust with comma-separated ranges like 0-17,18-25,26-34,35-44,45-54,55-64,65+.

Reset

Client distribution by age bucket

Age-bucket distribution

Age is calculated in completed years, then grouped using the current bucket spec.

0-17

575

28.0% of clients

18-25

348

17.0% of clients

26-34

455

22.2% of clients

35-44

313

15.3% of clients

45-54

140

6.8% of clients

55-64

113

5.5% of clients

65+

106

5.2% of clients