Behavioral Health clients served in the trailing 12 months
At least one reportable service from 2025-06-01 through 2026-05-31. Each client is counted once in each distribution.
Active clients
2,786
ZIP and city available
2,785
99.96% coverage
Age available
2,786
100.0% coverage
Largest ZIP and city populations
Full ZIP and city distribution
Primary five-digit ZIP is used; ZIP+4 is intentionally not used for grouping.
| ZIP code | City | Clients | Distribution |
|---|---|---|---|
| 08701 | LAKEWOOD | 1,612 | 57.9% |
| 08527 | JACKSON | 336 | 12.1% |
| 08755 | TOMS RIVER | 205 | 7.4% |
| 07731 | HOWELL | 82 | 2.9% |
| 08757 | TOMS RIVER | 69 | 2.5% |
| 08753 | TOMS RIVER | 68 | 2.4% |
| 08724 | BRICK | 39 | 1.4% |
| 08759 | MANCHESTER | 29 | 1.0% |
| 08723 | BRICK | 26 | 0.9% |
| 07740 | LONG BRANCH | 14 | 0.5% |
| 08904 | HIGHLAND PARK | 13 | 0.5% |
| 07728 | FREEHOLD | 13 | 0.5% |
| 07726 | MANALAPAN | 11 | 0.4% |
| 07055 | PASSAIC | 11 | 0.4% |
| 08817 | EDISON | 10 | 0.4% |
| 08721 | BAYVILLE | 10 | 0.4% |
| 07036 | LINDEN | 10 | 0.4% |
| 08759 | WHITING | 9 | 0.3% |
| 08015 | BROWNS MILLS | 7 | 0.3% |
| 08731 | FORKED RIVER | 7 | 0.3% |
| 08722 | BEACHWOOD | 7 | 0.3% |
| 07755 | OAKHURST | 6 | 0.2% |
| 08733 | LAKEHURST | 6 | 0.2% |
| 08742 | POINT PLEASANT BORO | 6 | 0.2% |
| 07960 | MORRISTOWN | 5 | 0.2% |
| 07764 | WEST LONG BRANCH | 5 | 0.2% |
| 07724 | EATONTOWN | 5 | 0.2% |
| 07666 | TEANECK | 5 | 0.2% |
| 08087 | LITTLE EGG HARBOR TWP | 5 | 0.2% |
| 11219 | BROOKLYN | 4 | 0.1% |
| 08742 | POINT PLEASANT BEACH | 4 | 0.1% |
| 08734 | LANOKA HARBOR | 4 | 0.1% |
| 07208 | ELIZABETH | 4 | 0.1% |
| 07203 | ROSELLE | 4 | 0.1% |
| 08518 | FLORENCE | 3 | 0.1% |
| 08535 | MILLSTONE TOWNSHIP | 3 | 0.1% |
| 08751 | SEASIDE HEIGHTS | 3 | 0.1% |
| 07083 | UNION | 3 | 0.1% |
| 11691 | FAR ROCKAWAY | 3 | 0.1% |
| 07753 | NEPTUNE | 3 | 0.1% |
| 07746 | MARLBORO | 3 | 0.1% |
| 08002 | CHERRY HILL | 3 | 0.1% |
| 08752 | SEASIDE PARK | 3 | 0.1% |
| 07723 | DEAL | 3 | 0.1% |
| 07087 | UNION CITY | 3 | 0.1% |
| 07751 | MORGANVILLE | 2 | 0.1% |
| 48237 | OAK PARK | 2 | 0.1% |
| 07719 | WALL TOWNSHIP | 2 | 0.1% |
| 08533 | NEW EGYPT | 2 | 0.1% |
| 08831 | MONROE TOWNSHIP | 2 | 0.1% |
| 11230 | BROOKLYN | 2 | 0.1% |
| 07724 | TINTON FALLS | 2 | 0.1% |
| 07410 | FAIR LAWN | 2 | 0.1% |
| 08562 | WRIGHTSTOWN | 2 | 0.1% |
| 19111 | PHILADELPHIA | 2 | 0.1% |
| 08520 | EAST WINDSOR | 2 | 0.1% |
| 08555 | ROOSEVELT | 2 | 0.1% |
| 07305 | JERSEY CITY | 2 | 0.1% |
| 08094 | WILLIAMSTOWN | 2 | 0.1% |
| 08759 | MANCHESTER TOWNSHIP | 2 | 0.1% |
| 08016 | BURLINGTON | 1 | 0.0% |
| 07012 | CLIFTON | 1 | 0.0% |
| 08755 | LAKEWOOD | 1 | 0.0% |
| 07753 | TINTON FALLS | 1 | 0.0% |
| 07039 | LIVINGSTON | 1 | 0.0% |
| 08028 | GLASSBORO | 1 | 0.0% |
| 11210 | BROOKLYN | 1 | 0.0% |
| 07522 | PATERSON | 1 | 0.0% |
| 07711 | ALLENHURST | 1 | 0.0% |
| 10312 | STATEN ISLAND | 1 | 0.0% |
| 21215 | BALTIMORE | 1 | 0.0% |
| 08087 | TUCKERTON | 1 | 0.0% |
| 11229 | BROOKLYN | 1 | 0.0% |
| 08840 | METUCHEN | 1 | 0.0% |
| 07103 | NEWARK | 1 | 0.0% |
| 08520 | E WINDSOR | 1 | 0.0% |
| 08889 | WHITEHOUSE STATION | 1 | 0.0% |
| 07756 | OCEAN GROVE | 1 | 0.0% |
| 07080 | SOUTH PLAINFIELD | 1 | 0.0% |
| 10025 | NEW YORK | 1 | 0.0% |
| 11204 | BROOKLYN | 1 | 0.0% |
| 08087 | LITTLE EGG HARBOR TOWNSHIP | 1 | 0.0% |
| 07701 | RED BANK | 1 | 0.0% |
| 07029 | HARRISON | 1 | 0.0% |
| 08034 | CHERRY HILL | 1 | 0.0% |
| 33756 | CLEARWATER | 1 | 0.0% |
| 07720 | BRADLEY BEACH | 1 | 0.0% |
| 07201 | ELIZABETH | 1 | 0.0% |
| 07821 | ANDOVER | 1 | 0.0% |
| 19067 | YARDELY | 1 | 0.0% |
| 08075 | DELRAN | 1 | 0.0% |
| 44118 | CLEVELAND | 1 | 0.0% |
| 89012 | HENDERSON | 1 | 0.0% |
| 08401 | ATLANTIC CITY | 1 | 0.0% |
| 07727 | FARMINGDALE | 1 | 0.0% |
| 08740 | OCEAN GATE | 1 | 0.0% |
| 10952 | MONSEY | 1 | 0.0% |
| 08873 | SOMERSET | 1 | 0.0% |
| 08691 | ROBBINSVILLE | 1 | 0.0% |
| 08735 | LAVALLETTE | 1 | 0.0% |
| 19041 | HAVERFORD | 1 | 0.0% |
| 08758 | WARETOWN | 1 | 0.0% |
| 08022 | COLUMBUS | 1 | 0.0% |
| 75230 | DALLAS | 1 | 0.0% |
| 08879 | SOUTH AMBOY | 1 | 0.0% |
| 08736 | MANASQUAN | 1 | 0.0% |
| 19020 | BENSALEM | 1 | 0.0% |
| 08053 | MARLTON | 1 | 0.0% |
| 07722 | COLTS NECK | 1 | 0.0% |
| 08540 | PRINCETON | 1 | 0.0% |
| 07016 | CRANFORD | 1 | 0.0% |
| 08501 | ALLENTOWN | 1 | 0.0% |
| Unknown ZIP | NORTH YORK | 1 | 0.0% |
| 08701 | TOMS RIVER | 1 | 0.0% |
| 10977 | SPRING VALLEY | 1 | 0.0% |
| 07712 | ASBURY PARK | 1 | 0.0% |
| 07065 | RAHWAY | 1 | 0.0% |
| 07712 | OCEAN | 1 | 0.0% |
| 07205 | HILLSIDE | 1 | 0.0% |
| 33140 | MIAMI BEACH | 1 | 0.0% |
| 08754 | TOMS RIVER | 1 | 0.0% |
| 08831 | JAMESBURG | 1 | 0.0% |
| 08514 | CREAM RIDGE | 1 | 0.0% |
| 08602 | TRENTON | 1 | 0.0% |
| 90036 | LOS ANGELES | 1 | 0.0% |
| 07734 | KEANSBURG | 1 | 0.0% |
| 08751 | SEASIDE HGTS | 1 | 0.0% |
| 08005 | BARNEGAT | 1 | 0.0% |
| 08730 | BRIELLE | 1 | 0.0% |
| 07043 | MONTCLAIR | 1 | 0.0% |
| 08502 | BELLE MEAD | 1 | 0.0% |
| 07747 | MATAWAN | 1 | 0.0% |
| 08050 | MANAHAWKIN | 0 | 0.0% |
| 08701 | GATESHEAD | 0 | 0.0% |
| 08732 | TOMS RIVER | 0 | 0.0% |
| 11367 | FLUSHING | 0 | 0.0% |
| 08054 | MOUNT LAUREL | 0 | 0.0% |
| 11211 | BROOKLYN | 0 | 0.0% |
| 19067 | MARSHALL | 0 | 0.0% |
| 07055 | LAKEWOOD | 0 | 0.0% |
| 07401 | ALLENDALE | 0 | 0.0% |
| 07733 | HOLMDEL | 0 | 0.0% |
| 11023 | GREAT NECK | 0 | 0.0% |
| 33162 | MIAMI | 0 | 0.0% |
| 10023 | NEW YORK | 0 | 0.0% |
| 01581 | WESTBOROUGH | 0 | 0.0% |
| 08861 | PERTH AMBOY | 0 | 0.0% |
Age buckets
Adjust with comma-separated ranges like 0-17,18-25,26-34,35-44,45-54,55-64,65+.
Client distribution by age bucket
Age-bucket distribution
Age is calculated in completed years, then grouped using the current bucket spec.
0-17
833
29.9% of clients
18-25
462
16.6% of clients
26-34
611
21.9% of clients
35-44
445
16.0% of clients
45-54
200
7.2% of clients
55-64
131
4.7% of clients
65+
104
3.7% of clients